All servers of Mi(ni)Surfi(Server) - Series are dedicated servers with full Admin/Root- access with great value for money.
Modelname | Misurfi S | Misurfi MD | Misurfi LD | Misurfi XLD |
Type | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver |
Price / mo. | EUR | EUR | EUR | EUR |
Setup | EUR | EUR | EUR | EUR |
Order 1 month contract | ||||
Order 12 month contract | ||||
see plan details | see plan details | see plan details | see plan details |
Processor (CPU) | Intel Atom |
Intel Celeron G1610 |
Intel Core i3-3220 |
Intel Core i5-3450 |
Frequency | 1x 1,5 GHz | 2x 2,6 GHz | 2x 3,3 GHz | 4x 3,1 GHz |
Virtualization Support | ||||
Architecture | 64Bit, Single Core | 64Bit, Dual Core | 64Bit, Dual Core + HT | 64Bit, Quad Core |
RAM | 2 GB | 4 GB | 8 GB | 16 GB |
Harddisk | 500 GB | 2x 500 GB | 2x 1000 GB | 2x 1000 GB |
Harddisk Type | SATA2 | SATA2 | SATA3 | SATA3 |
RAID | Softraid 0/1 | Softraid 0/1 | Softraid 0/1 | |
Network Card | 1x 100 MBit | 1x 1 GBit | 1x 1 GBit | 1x 1 GBit |
Network connection | 1x 100 Mbit/s | 1x 100 Mbit/s | 1x 100 Mbit/s | 1x 100 Mbit/s |
Connection speed | 100 Mbit/s ¹ | 100 Mbit/s ¹ | 100 Mbit/s ¹ | 100 Mbit/s ¹ |
Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
diskless remote Rescue-System | ||||
vKVM | ||||
Remote Reboot | ||||
Free Reinstall | ||||
Free OS-Change | ||||
Reverse DNS | ||||
FTP-Backup | 100 GB | 100 GB | 100 GB | 100 GB |
graphical Bandwidth Utilization | ||||
IPv4-Addresses | 1 | 1 | 1 | 1 |
max. IPv4-Addresses without Professional-Option (1 EUR per IP / mo) | 5 |
5 |
5 |
5 |
IPv6-Addresses | /64 | /64 | /64 | /64 |
Hardware replacement | free | free | free | free |
Network SLA | 99% | 99% | 99% | 99% |
see plan details | see plan details | see plan details | see plan details |