Performant Dedicated Server Series with full Root-Access
Modelname | Instant64 M | Instant64 L | Instant64 SSD | Instant64 NVMe |
Type | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver |
Price / mo. | EUR | EUR | EUR | EUR |
Setup | EUR | EUR | EUR | EUR |
Order | ||||
see plan details | see plan details | see plan details | see plan details |
Processor (CPU) | Intel Core i7-8700 (Coffee Lake) |
Intel Core i7-8700 (Coffee Lake) |
Intel Core i7-8700 (Coffee Lake) |
Intel Core i7-8700 (Coffee Lake) |
Frequency | 6x 3,2 Ghz, Turbo 4,6 Ghz, 12MB Cache | 6x 3,2 Ghz, Turbo 4,6 Ghz, 12MB Cache | 6x 3,2 Ghz, Turbo 4,6 Ghz, 12MB Cache | 6x 3,2 Ghz, Turbo 4,6 Ghz, 12MB Cache |
Virtualization Support | ||||
Architecture | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT |
RAM | 64 GB DDR4 | 64 GB DDR4 | 64 GB DDR4 | 64 GB DDR4 |
Harddisk | 2x 6000 GB | 2x 10000 GB | 2x 1000 GB SSD | 2x 500 GB NVMe SSD |
Harddisk Type | SATA3 | SATA3 | SATA3 SSD | M.2 NVMe SSD |
RAID | Softraid 0/1 | Softraid 0/1 | Softraid 0/1 | Softraid 0/1 |
Network Card | 1x 1 GBit | 1x 1 GBit | 1x 1 GBit | 1x 1 GBit |
Network connection | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s |
Connection speed | 1 Gbit/s ¹ | 1 Gbit/s ¹ | 1 Gbit/s ¹ | 1 Gbit/s ¹ |
Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
diskless remote Rescue-System | ||||
Remote Reboot | ||||
Free Reinstall | ||||
Free OS-Change | ||||
Reverse DNS | ||||
FTP-Backup | 100 GB | 100 GB | 100 GB | 100 GB |
graphical Bandwidth Utilization | ||||
IPv4-Addresses | 1 | 1 | 1 | 1 |
additional IPv4-Addresses | yes, optional up to 49 | yes, optional up to 49 | yes, optional up to 49 | yes, optional up to 49 |
IPv6-Addresses | 1 | 1 | 1 | 1 |
additional IPv6-Addresses | yes, optional up to 49 | yes, optional up to 49 | yes, optional up to 49 | yes, optional up to 49 |
IPv6-Netblocks | 1x /64 | 1x /64 | 1x /64 | 1x /64 |
additional IPv6-Netblocks | - | - | - | - |
Failover-IP available | ||||
Professional Option available | - | - | - | - |
Hardware replacement | free | free | free | free |
Network SLA | 99,90% | 99,90% | 99,90% | 99,90% |
see plan details | see plan details | see plan details | see plan details |