All "VPS SSD" - vServer Series are virtualized Linux servers with full Admin/Root- access with high performance SSD diskspace.
Modelname | vServer SSD M | vServer SSD L | vServer SSD XL | vServer SSD XXL |
Type | virtualized Rootserver | virtualized Rootserver | virtualized Rootserver | virtualized Rootserver |
Price / mo. | EUR | EUR | EUR | EUR |
Setup | EUR | EUR | EUR | EUR |
Availability 24h ¹ | ||||
Order 1 month contract | ||||
Order 3 month contract | ||||
Order 12 month contract | ||||
see plan details | see plan details | see plan details | see plan details | |
¹: Average delivery time after payment and account confirmation. Average delivery time for already activated accounts is <8h. |
Processor (vCPU) | Intel/AMD | Intel/AMD | Intel/AMD | Intel/AMD |
Frequency of vCPU | 2x 2 GHz | 2x 2 GHz | 4x 2 GHz | 8x 2 GHz |
Virtualization Engine | Linux based OpenVZ | Linux based OpenVZ | Linux based OpenVZ | Linux based OpenVZ |
Architecture | 64Bit 32Bit compatible |
64Bit 32Bit compatible |
64Bit 32Bit compatible |
64Bit 32Bit compatible |
vRAM | 4 GB | 8 GB | 16 GB | 32 GB |
vHarddisk | 80 GB SSD | 160 GB SSD | 320 GB SSD | 480 GB SSD |
vNetwork Card | 1x 1 Gbit | 1x 1 Gbit | 1x 1 Gbit | 1x 1 Gbit |
Processor (CPU) | Intel/AMD | Intel/AMD | Intel/AMD | Intel/AMD |
Architecture | 64Bit | 64Bit | 64Bit | 64Bit |
Harddisk Type | SATA3 SSD | SATA3 SSD | SATA3 SSD | SATA3 SSD |
RAID | Raid 1 | Raid 1 | Raid 1 | Raid 1 |
Network Card | 1x 1 Gbit | 1x 1 Gbit | 1x 1 Gbit | 1x 1 Gbit |
Network connection | 200 Mbit/s | 200 Mbit/s | 200 Mbit/s | 200 Mbit/s |
Connection speed | 200 Mbit/s ¹ | 200 Mbit/s ¹ | 200 Mbit/s ¹ | 200 Mbit/s ¹ |
Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
remote Rescue-System | ||||
Remote Reboot | ||||
Free Reinstall | ||||
Free OS-Change | ||||
Reverse DNS | ||||
FTP-Backup | 500 GB | 500 GB | 500 GB | 500 GB |
Bandwidth Utilization | ||||
IPv4-Addresses | 2 | 2 | 2 | 2 |
IPv6-Addresses | 2 | 2 | 2 | 2 |
IPv6-Subnet | 1x /64 | 1x /64 | 1x /64 | 1x /64 |
VPN-Support | ||||
FUSE-Support |
Hostsystem hardware replacement | free | free | free | free |
Hostsystem hardware replacement without downtime | ||||
Hardware upgrade without reinstall | ||||
Proactive hostsystem monitoring with loadbalancing | free | free | free | free |
Network SLA | 99,00% | 99,00% | 99,00% | 99,00% |
see plan details | see plan details | see plan details | see plan details |