Additional high performant mySQL database hosting for your web applications
Storage | size of dedicated database storage space | 1, 2 or 4 GB |
mySQL versions | select your needed DB version: mySQL 5.0/5.1/5.7/8.0 MariaDB 10.3 |
|
Database performance | shared or dedicated hostsystem | shared |
User accounts | how many different user can access the database | 1 |
Database connections | max. database connections per hour | 50000 |
Simultanous connections | max. open connections at the same time | 200 |
Web-Client | graphical webfrontend | |
Import / Export | via PHPmyAdmin | |
Access from external servers | connections from inside and outside EUserv datacenter possible | please ask sales |
Access from any internet access | i.e. DSL, modem, leased line | please ask sales |
Processor (CPU) | Intel or AMD | |
Architecture | 64Bit, 2-6 Cores | |
Harddisk Type | SATA3 SSD | |
RAID | Raid 10 | |
Network Card | 1x 1Gbit |
XML-API* | Administration via XML-API interface for programming of your own application / panel | |
Free domain transfer | no additional charge for domain transfers | |
Free hosting upgrade | free upgrade to a higher hosting plan via customer panel | |
*) depends on availability of a specific function, some functions may implemented later. Please ask sales if you need a special function. |
Community support | free forum membership | |
Documentation | via EUserv wiki | |
FAQ | via EUserv FAQ system | |
24x7 Email support | Queue based Ticket System | |
Phone support | Support via English and German speaking inhouse staff during business hours |
Stability of prices | always the same price for a running contract | |
Reliability guarantee | no ads or other restrictions | |
Data backup | daily backup of storage data | |
Network SLA | minimum network avability | 99% p.a. |
Service SLA | minimum avability of frontend and backend services | 99% p.a. |
Contract Term* | possible contract terms | 1 month |
Contract renewal type | type of contract renewal: automatic or manual | automatic |
Payment Term* | prepayment period | 1 month |
Termination notice* | min. time to cancel contract before automatic renewal | 1 month |
*) Terms may vary for specials or promotional offers. ¹) Average delivery time after payment and account confirmation. Average delivery time for already activated accounts is <8h. |
24h ¹ |