Dedicated Servers rental with great value at affordable prices
CPU | Frequency | Cores | Virt. | RAM | HDD | Period | Monthly | Setup | ||
---|---|---|---|---|---|---|---|---|---|---|
Rootserver SMP13470-SSD-M | Intel Celeron J1800 (ASUS) | 2,41 GHz | 2 (2) | 4 GB | 1x 120 GB SSD | 1 month | 35.70 EUR | 23.80 EUR | ||
Rootserver SMP13471-M | Intel Celeron J1800 (ASUS) | 2,41 GHz | 2 (2) | 4 GB | 1x 500 GB SATA | 1 month | 35.70 EUR | 23.80 EUR | ||
Rootserver SMP13473-M | Intel Celeron J1800 (GB-ND2H) | 2,41 GHz | 2 (2) | 4 GB | 1x 1000 GB SATA | 1 month | 36.30 EUR | 23.80 EUR | ||
Rootserver SMP13475-M | Intel Celeron J1800 (GB-ND2H) | 2,41 GHz | 2 (2) | 4 GB | 1x 1000 GB SATA | 1 month | 36.89 EUR | 23.80 EUR | ||
Rootserver SMP12976-M | Intel Core i7 2600 | 3,4 GHz | 4 (8) | 16 GB | 1x 2000 GB SATA | 1 month | 39.27 EUR | 23.80 EUR | ||
Rootserver SMP12888-M | AMD Phenom II X6 1055T (MSI) | 2,8 GHz | 6 (6) | 16 GB | 2x 1000 GB SATA | 1 month | 40.46 EUR | 23.80 EUR | ||
Rootserver SMP12856-M | Intel Core i5 3470 (ASR-B75ProM) | 3,2 GHz | 4 (4) | 16 GB | 2x 1000 GB SATA | 1 month | 41.65 EUR | 23.80 EUR | ||
Rootserver SMP12858-M | AMD Phenom II X6 1055T (MSI) | 2,8 GHz | 6 (6) | 16 GB | 2x 2000 GB SATA | 1 month | 41.65 EUR | 23.80 EUR | ||
Rootserver SMP12885-M | Intel Core i3 540 | 3,07 GHz | 2 (4) | 16 GB | 2x 1000 GB SATA | 1 month | 41.65 EUR | 23.80 EUR | ||
Rootserver SMP12886-M | AMD Phenom II X6 1055T (ASUS) | 2,8 GHz | 6 (6) | 16 GB | 2x 2000 GB SATA | 1 month | 41.65 EUR | 23.80 EUR | ||
Rootserver SMP12917-M | AMD Athlon II X4 640 (ASUS) | 3 GHz | 4 (4) | 16 GB | 2x 1000 GB SATA | 1 month | 41.65 EUR | 23.80 EUR | ||
Rootserver SMP13499-M | Intel Celeron J1800 (GB-ND2H) | 2,41 GHz | 2 (2) | 4 GB | 1x 160 GB SATA | 1 month | 42.84 EUR | 23.80 EUR | ||
Rootserver SMP12962-M | Intel Core i3 2100T (ASUS) | 2,5 GHz | 2 (4) | 16 GB | 2x 2000 GB SATA | 1 month | 47.60 EUR | 23.80 EUR | ||
Rootserver SMP13526-M | Intel Celeron J1900 (GB-ND2H) | 2 GHz | 4 (4) | 4 GB | 1x 1000 GB SATA | 1 month | 47.60 EUR | 23.80 EUR | ||
Rootserver SMP12981-M | Intel Core i5 3450 (MSI) | 3,1 GHz | 4 (4) | 32 GB | 2x 1000 GB SATA | 1 month | 48.79 EUR | 23.80 EUR | ||
Rootserver SMP12923-M | Intel Xeon E3-1230v2 | 3,3 GHz | 4 (8) | 32 GB | 2x 2000 GB SATA | 1 month | 52.36 EUR | 23.80 EUR | ||
Rootserver SMP12876-M | AMD Opteron 4280 | 2,8 GHz | 8 (8) | 32 GB | 2x 2000 GB SATA | 1 month | 53.55 EUR | 23.80 EUR | ||
Rootserver SMP13573-M | Intel Pentium G4600 (MSI) | 3,6 GHz | 2 (4) | 32 GB | 1x 1000 GB M.2 NVMe 2x 3000 GB SATA | 1 month | 65.45 EUR | 23.80 EUR | still 2 available |
CPU | Frequency | Cores | Virt. | RAM | HDD | Period | Monthly | Setup | ||
---|---|---|---|---|---|---|---|---|---|---|
Rootserver SMP12857-G | Intel Core i5 3470 (ASR-B75ProM) | 3,2 GHz | 4 (4) | 16 GB | 2x 1000 GB SATA | 1 month | 107.10 EUR | 23.80 EUR | ||
Rootserver SMP12859-G | AMD Phenom II X6 1055T (MSI) | 2,8 GHz | 6 (6) | 16 GB | 2x 2000 GB SATA | 1 month | 119.00 EUR | 23.80 EUR | ||
Rootserver SMP12877-G | AMD Opteron 4280 | 2,8 GHz | 8 (8) | 32 GB | 2x 2000 GB SATA | 1 month | 190.40 EUR | 23.80 EUR | ||
Rootserver SMP12864-G | Intel Xeon E3-1270v3 | 3,5 GHz | 4 (8) | 32 GB | 2x 3000 GB SATA | 1 month | 214.20 EUR | 23.80 EUR |
Edition-Name | 100Mbit-Edition | 1Gbit-Edition |
Network connection | 1x 100 Mbit/s | 1x 1 Gbit/s |
Connection speed | 100 Mbit/s ¹ | 1 Gbit/s ¹ |
Connection speed type | Best Effort | Best Effort |
Bandwidth | unmetered ¹ | unmetered ¹ |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
diskless remote Rescue-System | ||
vKVM | Instant64 series required | Instant64 series required |
Remote Reboot | ||
Free Reinstall | ||
Free OS-Change | ||
Reverse DNS | ||
FTP-Backup | - | 1000 GB |
graphical Bandwidth Utilization | ||
/32 IPv4-Addresses | 1 | 1 |
max. additional /32 IPv4-Addresses as extension (1 EUR je IP / mo) | 15 | 31 |
/128 IPv6-Addresses | 1 | 1 |
max. additional /128 IPv6-Addresses as extension (1 EUR je IP / mo) | 15 | 31 |
IPv6-Subnet | 1x /64 | 1x /64 |
Live Monitoring System | ||
Failover-IP | Instant64 series required | Instant64 series required |
Pro-Option | Prime64 series required | Prime64 series required |
Hardware-Replacement | free | free |
Network SLA | 99,00% p.a. | 99,00% p.a. |
Linux | free* | free* | |||
BSD | free | free | |||
*) Additional licences may needed for full usage depending on selected OS or Admin-Panel. show all selectable OS |
Community support | ||
Documentation |
||
FAQ | ||
24x7 Email support | ||
Phone support | - | - |
Contract Term | 1, 3, 6 or 12 month | 1, 3, 6 or 12 month |
Contract renewal type | automatic | automatic |
Payment Term | 1, 3, 6 or 12 month | 1, 3, 6 or 12 month |
Termination notice | 1 month | 1 month |