Immediately available dedicated servers for personal and business applications
RTR-v1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CPU | Frequency | Cores | Virt. | RAM | HDD | Period | Monthly | Setup | ||
RTR-A8 | Intel Xeon E3-1231v3 | 3,4 GHz | 4 (8) | 32 GB | 2x 2000 GB SATA HW Raid1 | 3, 12 months | 77.35 EUR | starting at 0.00 EUR | ||
RTR-A7 | Intel Xeon E3-1231v3 | 3,4 GHz | 4 (8) | 32 GB | 2x 500 GB SSD HW Raid1 | available soon | ||||
RTR-A4 | AMD Opteron 4280 | 2,8 GHz | 8 (8) | 32 GB | 4x 2000 GB SATA | 3, 12 months | 65.45 EUR | starting at 0.00 EUR | ||
RTR-A12 | Intel Xeon E3-1225v2 (MSI) | 3,2 GHz | 4 (4) | 32 GB | 2x 4000 GB SSD | 3, 12 months | 61.84 EUR | starting at 48.99 EUR 0.00 EUR | still 6 available | |
RTR-A9 | Intel Xeon E3-1230 | 3,2 GHz | 4 (8) | 16 GB | 4x 2000 GB SATA | 3, 12 months | 59.50 EUR | starting at 0.00 EUR | ||
RTR-A11 | AMD Phenom II X6 1055T (MSI) | 2,8 GHz | 6 (6) | 32 GB | 2x 2000 GB SATA | 3, 12 months | 59.50 EUR | starting at 0.00 EUR | ||
RTR-A1 | Intel Xeon E3-1230v2 | 3,3 GHz | 4 (8) | 32 GB | 2x 2000 GB SATA | 3, 12 months | 53.55 EUR | starting at 0.00 EUR | ||
RTR-A3 | AMD Opteron 4280 | 2,8 GHz | 8 (8) | 32 GB | 2x 2000 GB SATA | 3, 12 months | 53.55 EUR | starting at 0.00 EUR | ||
RTR-A6 | Intel Pentium G4600 (MSI) | 3,6 GHz | 2 (4) | 16 GB | 2x 3000 GB SATA | 3, 12 months | 53.55 EUR | starting at 0.00 EUR | ||
RTR-A10 | AMD Phenom II X6 1055T (MSI) | 2,8 GHz | 6 (6) | 16 GB | 2x 1000 GB SATA | 3, 12 months | 47.60 EUR | starting at 0.00 EUR | ||
RTR-A2 | AMD Phenom II X6 1055T (MSI) | 2,8 GHz | 6 (6) | 16 GB | 2x 2000 GB SATA | 3, 12 months | 41.65 EUR | starting at 0.00 EUR |
Network connection | connection speed to a dedicated switchport | 1x 1 Gbit/s |
Bandwidth | unmetered ¹ | |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
diskless remote Rescue-System | 24x7 SSH access without booting from harddisk | |
Remote Reboot | reboot server 24x7 via customer control panel | |
Free Reinstall | reinstall server 24x7 via customer control panel | |
Free OS-Change | change operating system via customer control panel | |
Reverse DNS | personalize Reverse DNS-entries of IP-addresses | |
FTP-Backup | network storage for backups | 100 GB |
graphical Bandwidth Utilization | MRTG graphs | |
IPv4-Addresses | free of monthly charge | 20 |
IPv6-Addresses | free of monthly charge | 20 |
IPv6-netblocks | free of monthly charge | 20x /64 |
Postinstall scripts | run own shell-scripts after installation of the server | |
Live Monitoring System* | live health monitoring of the server | |
Failover-IP | use IP-address on more than one server | see pricing |
*) LMS is still under development and comes in a customer-usable beta status. |
Hardware | lifetime server replacement | free |
Network SLA | Network availability p.a. | 99,90% |
Linux | Linux based OS | free* |
BSD | FreeBSD / OpenBSD | free |
Windows | Windows Server 2008R2 / 2012R2 / 2016 (self installed via KVM-over-IP, no support) |
add your own licence |
Own Windows Server licence | Install your own purchased Windows Server licence | |
show all selectable OS | ||
*) Additional licences may needed for full usage depending on selected OS or Admin-Panel. |
Community support | free forum membership | |
Documentation | via EUserv wiki | |
FAQ | via EUserv FAQ system | |
24x7 Email support | Queue based Ticket System | |
Phone support | Support via English and German speaking inhouse staff during business hours |
Contract Term* | possible contract terms | 3 month or 12 month |
Contract renewal type | type of contract renewal: automatic or manual | automatic |
Payment Term* | prepayment period | 1, 3 or 12 month |
Termination notice* | min. time to cancel contract before automatic renewal | 1 month (at 3 month contract term) or 3 month (at 12 month contract term) |
*) Terms may vary for specials or promotional offers. |