our "most wanted" hosting plan: reliable webhosting with PHP & mySQL for a great value
Domain Name | free domains in contract included | 2 |
Customer becomes domain name holder | AdminC, OwnerC (Holder) | |
Domain Name fees included | all fees for domain name registration included | |
Maximum domain count | max. possible domains for administration in one contract | 5 |
DNS-Server | nameserver services for full domain connectivity included | |
Online configuration | web based configuration panel (customer panel) | |
Selectable TLD's | available Top Level Domains for free included domain | .de, .it, .com, .net, .org, .info, .biz, .name, .eu, .us, .be, .es, .nl, .ch, .li, .fr, .at, .cz, .lu, .dk |
Multi-Domain support | ||
IPv4-Support | support for IPv4 protocol | |
IPv6-Support | support for IPv6 protocol |
Domain redirects | max. redirects for your subdomains to external URL's | 450 |
Real Time changes | activation / changes of redirects in real time | |
Redirect with Frameset | hide your redirect inside a frameset | |
Redirect with Header/HTTP | incl. setting HTTP status-codes (301, 302, 307) | |
Wildcard-Redirect | reach your domain name without any subdomain |
own individual Nameserver records | possible records types: A, AAAA, AFSDB, CERT, CNAME, DNSKEY, DS, HINFO, KEY, LOC, MX, NAPTR, NSEC, RP, RRSIG, SPF, SSHFP, SRV, TXT | unlimited |
Wildcard entries | A/AAAA records without hostname | |
Dynamic DNS | "DynDNS"-service to connect devices with dynamic assigned IP-addresses (i.e. homeserver, mobile devices) |
Email accounts | individual configured email accounts | 450 |
Email storage | configure parts of email storage to each account as you need or just the whole storage to one account | 4500 MB |
Email addresses | email aliases with own domainname | 4500 |
Catch-All-Email | wildcard email | |
Email redirect | to external addresses | 4500 |
Spam protection | server side filtering to reduce spam-emails in your accounts | |
Virus protection | server side filtering to reduce virus-emails in your accounts | |
IMAP4-Server | access your email accounts via IMAP4 protocol | |
Email directories | support for server side email directories to manage your emails via IMAP4 | |
POP3-Server | access your email accounts via POP3 protocol | |
SMTP-Server | smtp.<yourdomain>.xy | |
SMTP-authentication | ||
Secured email access / send | SMTP/IMAP via SSL/TLS | |
Mailsize restrictions | mailsize for receiving / sending mails up to remaining email-storage | unlimited |
Webmail access | multifunctional webmailer with access to emails and contacts |
Web storage | 10 GB | |
FTP access | ||
FTP accounts | max. FTP accounts in plan | 5 |
secured FTP access | encrypted connection via FTPS/TLS | |
WebFTP | simple access your storage via browser | |
WebFTP accounts | 5 | |
Support for webdesign software for FTP-Upload / Sync | via FTP access | |
Password protection | protection of whole webspace with .htaccess user/pass files | |
Directory protection | protection of individual directories with .htaccess user/pass files | |
Individual error pages | via .htaccess | |
Subdomains | separate different website content into different subdomains to different dirs | 450 |
Support for mod_rewrite | via .htaccess | |
"no-Logfile" - mode | disable all logfiles to save space for other files | |
Cron jobs | scheduled call of scripts | 5 |
WebDAV support | access to web storage via WebDAV (http(https) |
CGI/Perl support | ||
PHP support | versions 5.5/5.6/7.2/7.3/7.4/8.0 |
|
PHP configurator | configure basic PHP parameter via configuration panel | |
PHP environment (needed for several software/CMS) | ||
PHP5 value | memory_limit | 256 MB |
PHP5 value | max_execution_time | 30s |
PHP5 value | post_max_size | 32 MB |
PHP5 value | upload_max_filesize | 32 MB |
Python support | ||
Ruby support |
mySQL databases | max. configurable databases | 10 |
mySQL versions | select your needed DB version: mySQL 5.0/5.1/5.7/8.0 MariaDB 10.3 |
|
Database storage | maximum usable database storage for all databases | 200 MB |
Database connections | max. database connections per hour | 10000 |
Simultanous connections | max. open connections at the same time per database | 10 |
Database size | maximum per database | 100 MB |
Web based DB configuration | via phpMyAdmin | |
SQL Pro-Server | additional databases with extended ressources | see database plans |
Software installer | automated installation of preconfigured software like Joomla, Wordpress etc. |
Shared SSL support | SSL encryption i.e. for onlineshops or secured login | |
"Let's encrypt" SSL support | preinstalled free SSL-certificate from "Let's encryt" without further configuration to reach your website via "https://" |
Monthly included bandwidth | "Flatrate" | unlimited |
Traffic costs | no additional costs | |
Access to log-files | ||
Daily graphical statistics | Hits, Visits, Referer etc. |
XML-API* | Administration via XML-API interface for programming of your own application / panel | |
Free domain transfer | no additional charge for domain transfers | |
Free hosting upgrade | free upgrade to a higher hosting plan via customer panel | |
*) depends on availability of a specific function, some functions may implemented later. Please ask sales if you need a special function. |
Community support | free forum membership | |
Documentation | via EUserv wiki | |
FAQ | via EUserv FAQ system | |
24x7 Email support | Queue based Ticket System | |
Phone support | Support via English and German speaking inhouse staff during business hours |
Stability of prices | always the same price for a running contract | |
Reliability guarantee | no ads or other restrictions | |
Server backend | high avability multicore Linux server cluster | |
Data backup | daily backup of storage data | |
Network SLA | minimum network avability | 99% p.a. |
Service SLA | minimum avability of frontend and backend services | 99% p.a. |
IPv6 connectivity | DNS servers are native reachable via IPv6 |
Contract Term | possible contract terms | 3, 6, 12 or 24 month |
Contract renewal type | type of contract renewal: automatic or manual | automatic |
Payment Term | prepayment period | 3, 6, 12 or 24 month |
Termination notice | min. time to cancel contract before automatic renewal | 3 month |
Active | ||||
---|---|---|---|---|
Period | Monthly | Setup | ||
Active | 3 months | 6.18 EUR | 8.99 EUR | |
Active - 12mo | 12 months | 6.18 EUR | 0.00 EUR | |
Active - 24mo | 24 months | 6.18 EUR | 0.00 EUR |