All servers of Pro64 - Series are dedicated servers with full Admin/Root- access for hosting and virtualization.
Modelname | Pro64 M | Pro64 SSD | Pro64 Hybrid | Pro64 L | Pro64 L SSD | Pro64 L Hybrid |
Type | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver |
Price / mo. | EUR | EUR | EUR | EUR | EUR | EUR |
Setup ¹ | EUR | EUR | EUR | EUR | EUR | EUR |
Order 1 month contract | ||||||
Order 12 month contract | ||||||
see plan details | see plan details | see plan details | see plan details | see plan details | see plan details |
Processor (CPU) | Intel XEON E5-1650v2 (Ivy Bridge-EP) |
Intel XEON E5-1650v2 (Ivy Bridge-EP) |
Intel XEON E5-1650v2 (Ivy Bridge-EP) |
Intel XEON E5-1650v2 (Ivy Bridge-EP) |
Intel XEON E5-1650v2 (Ivy Bridge-EP) |
Intel XEON E5-1650v2 (Ivy Bridge-EP) |
Frequency | 6x 3,5 Ghz, Turbo 3,9 Ghz, 12MB Cache | 6x 3,5 Ghz, Turbo 3,9 Ghz, 12MB Cache | 6x 3,5 Ghz, Turbo 3,9 Ghz, 12MB Cache | 6x 3,5 Ghz, Turbo 3,9 Ghz, 12MB Cache | 6x 3,5 Ghz, Turbo 3,9 Ghz, 12MB Cache | 6x 3,5 Ghz, Turbo 3,9 Ghz, 12MB Cache |
Virtualization Support | ||||||
Architecture | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT | 64Bit, 6-Core + HT |
Mainboard - Platform | Supermicro | Supermicro | Supermicro | Supermicro | Supermicro | Supermicro |
RAM | 64 GB DDR3 REG ECC | 64 GB DDR3 REG ECC | 64 GB DDR3 REG ECC | 128 GB DDR3 REG ECC | 128 GB DDR3 REG ECC | 128 GB DDR3 REG ECC |
Harddisk | 2x 2000 GB | 2x 1000 GB SSD | 2x 1000 GB SSD + 2x 3000 GB HDD |
2x 2000 GB | 2x 1000 GB SSD | 2x 1000 GB SSD + 2x 3000 GB HDD |
Harddisk Type | SATA3, Hotswap | SATA3, Hotswap | SATA3, Hotswap | SATA3, Hotswap | SATA3, Hotswap | SATA3, Hotswap |
RAID | Hardware Raid1 LSI Logic MegaRAID 9240, 6Gbps |
Hardware Raid1 LSI Logic MegaRAID 9240, 6Gbps |
Hardware Raid1 LSI Logic MegaRAID 9240, 6Gbps |
Hardware Raid1 LSI Logic MegaRAID 9240, 6Gbps |
Hardware Raid1 LSI Logic MegaRAID 9240, 6Gbps |
Hardware Raid1 LSI Logic MegaRAID 9240, 6Gbps |
Network Card | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit |
VMware + XENserver compatibility |
Network connection | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s |
Connection speed | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ |
Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
diskless remote Rescue-System | ||||||
vKVM | ||||||
Remote Reboot | ||||||
Free Reinstall | ||||||
Free OS-Change | ||||||
Reverse DNS | ||||||
FTP-Backup | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB |
graphical Bandwidth Utilization | ||||||
IPv4-Addresses | 30 | 30 | 30 | 30 | 30 | 30 |
IPv6-Addresses | /64 | /64 | /64 | /64 | /64 | /64 |
Failover-IP available | ||||||
Professional Options available |
Hardware replacement | free | free | free | free | free | free |
Network SLA | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% |
see plan details | see plan details | see plan details | see plan details | see plan details | see plan details |