All servers of VPS Pro - vServer Series are paravirtualized Linux servers with full Admin/Root- access.
Modelname | vServer Pro M | vServer Pro L | vServer Pro XL |
Type | virtualized Rootserver | virtualized Rootserver | virtualized Rootserver |
Price / mo. | EUR | EUR | EUR |
Setup | EUR | EUR | EUR |
Availability 24h ¹ | |||
Order 1 month contract | |||
Order 3 month contract | |||
Order 12 month contract | |||
see plan details | see plan details | see plan details | |
¹: Average delivery time after payment and account confirmation. Average delivery time for already activated accounts is <8h. |
Processor (vCPU) | Intel/AMD | Intel/AMD | Intel/AMD |
Frequency of vCPU | 2x 1,5 GHz | 2x 1,5 GHz | 2x 1,5 GHz |
Virtualization Engine | Linux based OpenVZ | Linux based OpenVZ | Linux based OpenVZ |
Architecture | 64Bit 32Bit compatible |
64Bit 32Bit compatible |
64Bit 32Bit compatible |
vRAM | 2 GB | 4 GB | 8 GB |
vHarddisk | 100 GB | 200 GB | 400 GB |
vNetwork Card | 1x 100 Mbit | 1x 100 Mbit | 1x 100 Mbit |
Processor (CPU) | Intel or AMD | Intel or AMD | Intel or AMD |
Architecture | 64Bit | 64Bit | 64Bit |
Harddisk Type | SATA3 24x7 | SATA3 24x7 | SATA3 24x7 |
RAID | Raid 1 | Raid 1 | Raid 1 |
Network Card | 1x 1 Gbit | 1x 1 Gbit | 1x 1 Gbit |
Network connection | 100 Mbit/s | 100 Mbit/s | 100 Mbit/s |
Connection speed | 100 Mbit/s ¹ | 100 Mbit/s ¹ | 100 Mbit/s ¹ |
Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
remote Rescue-System | |||
Remote Reboot | |||
Free Reinstall | |||
Free OS-Change | |||
Reverse DNS | |||
FTP-Backup | 100 GB | 100 GB | 100 GB |
Bandwidth Utilization | |||
IPv4-Addresses | 4 | 4 | 4 |
IPv6-Addresses | 4 | 4 | 4 |
IPv6-Subnet | 1x /64 | 1x /64 | 1x /64 |
VPN-Support | |||
FUSE-Support |
Hostsystem hardware replacement | free | free | free |
Hostsystem hardware replacement without downtime | |||
Hardware upgrade without reinstall | |||
Proactive hostsystem monitoring with loadbalancing | free | free | free |
Network SLA | 99,00% | 99,00% | 99,00% |
see plan details | see plan details | see plan details |