This server enables your affordable entry to EUserv's dedicated serverhosting. You will get full root access to a dedicated machine at EUserv's datacenter for a great value for money.
Processor (CPU) | Intel Celeron G1610 | |
Frequency | 2x 2,6Ghz+ | |
Virtualization Support | ||
Architecture | 64Bit, Dual Core | |
RAM | 4 GB | |
Harddisk | 2x 500 GB | |
Harddisk Type | SATA2 | |
RAID | Softraid 0/1 | |
Network Card | 1x 1Gbit/s |
Network connection | connection speed to a dedicated switchport | 1x 100 Mbit/s |
Connection speed type | "Guaranteed" or "Best Effort" traffic transport speed | Best Effort |
Connection speed DC | Connection speed inside Datacenter | 100 Mbit/s ¹ |
Connection speed incoming | Connection speed from Internet to server | 100 Mbit/s ¹ |
Connection speed outgoing | Connection speed from server to Internet | 100 Mbit/s ¹ |
Bandwidth | unmetered ¹ | |
¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. |
diskless remote Rescue-System | 24x7 SSH access without booting from harddisk | |
vKVM | 24x7 access via secured VNC to virtual KVM system | |
Remote Reboot | reboot server 24x7 via customer control panel | |
Free Reinstall | reinstall server 24x7 via customer control panel | |
Free OS-Change | change operating system via customer control panel | |
Reverse DNS | personalize Reverse DNS-entries of IP-addresses | |
FTP-Backup | network storage for backups | 100 GB |
graphical Bandwidth Utilization | MRTG graphs | |
IPv4-Addresses | free of charge | 1 |
max. additional IPv4-Addresses as extension | 1 EUR per IP / mo | 4 |
IPv6-Addresses | free of charge | 1 |
max. additional IPv6-Addresses as extension | 1 EUR per IP / mo | 4 |
IPv6-netblocks | free of charge | 1x /64 |
Live Monitoring System* | live health monitoring of the server | |
*) LMS is still under development and comes in a customer-usable beta status. |
Hardware | lifetime server replacement | free |
Network SLA | Network availability p.a. | 99% |
Linux | Linux based OS | free* |
BSD | FreeBSD / OpenBSD | free |
Windows | Windows Server 2008R2 / 2012R2 / 2016 (self installed via KVM-over-IP, no support) |
add your own licence |
Own Windows Server licence | Install your own purchased Windows Server licence | |
show all selectable OS | ||
*) Additional licences may needed for full usage depending on selected OS or Admin-Panel. |
Depending on selected OS following admin panels are available for use | ||
Webmin | Opensource CP | free |
Froxlor (fka SysCP) | Opensource CP | free |
ISPconfig | Opensource CP | free |
Plesk | Plesk Versions: 11/12 | add your own licence |
cPanel | cPanel/WHM control panel | add your own licence |
VNC | graphical OS installation for individual config via VNC | free |
show all selectable OS |
Community support | free forum membership | |
Documentation | via EUserv wiki | |
FAQ | via EUserv FAQ system | |
24x7 Email support | Queue based Ticket System | |
Phone support | Support via English and German speaking inhouse staff during business hours |
Contract Term* | possible contract terms | 1 month or 12 month |
Contract renewal type | type of contract renewal: automatic or manual | automatic |
Payment Term* | prepayment period | 1 month or 12 month |
Termination notice* | min. time to cancel contract before automatic renewal | 1 month (at 1 month contract term) or 3 month (at 12 month contract term) |
*) Terms may vary for specials or promotional offers. |