Kundencenter vServer Traffic/en
Aus EUserv Wiki
(→General) |
(→Viewing the Traffic) |
||
Zeile 16: | Zeile 16: | ||
== Viewing the Traffic == | == Viewing the Traffic == | ||
- | In EUserv customer center, you have the possibility to monitor generated traffic from your vServer. | + | In the EUserv customer service center, you have the possibility to monitor generated traffic from your vServer. |
<br> | <br> | ||
<br> | <br> | ||
Zeile 23: | Zeile 23: | ||
</center> | </center> | ||
<br> | <br> | ||
- | Once you have selected your vServer contract, now click on "Traffic" | + | Once you have selected your vServer contract, now click on "Traffic" below vServer. |
<br> | <br> | ||
<br> | <br> | ||
Zeile 33: | Zeile 33: | ||
<br> | <br> | ||
- | === Overviewing | + | === Overviewing a Traffic === |
- | The traffic in your vServer will be | + | The traffic in your vServer will be shown exact day in the table. A distinction is made between incoming and outgoing traffic. |
In the column "gesamt" shows the total traffic one day. | In the column "gesamt" shows the total traffic one day. |
Version vom 12:49, 17. Okt. 2012
Languages: |
Deutsch • English |
Monitor the Traffic
Inhaltsverzeichnis |
Monitoring the Traffic
General
If you have an EUserv vServer tariff, there is a possibility to comprehensively establish it in the customer service center.
You also need special parameters that you can find in the customer service center.
With the option "traffic" you can check the data volume of your vServer (used/generated traffic).
Viewing the Traffic
In the EUserv customer service center, you have the possibility to monitor generated traffic from your vServer.
Once you have selected your vServer contract, now click on "Traffic" below vServer.
Overviewing a Traffic
The traffic in your vServer will be shown exact day in the table. A distinction is made between incoming and outgoing traffic.
In the column "gesamt" shows the total traffic one day.
In addition, you will have accumulated at the bottom of the page, the total monthly traffic.