Kundencenter vServer Traffic/en
Aus EUserv Wiki
Root (Diskussion | Beiträge) (→General) |
|||
Zeile 8: | Zeile 8: | ||
</div> | </div> | ||
== General== | == General== | ||
- | If you have an EUserv | + | If you have an EUserv virtual server plan, there is a possibility to comprehensively configure it in the customer service center. |
You also need special parameters that you can find in the customer service center, too. | You also need special parameters that you can find in the customer service center, too. | ||
- | With the option "traffic" you can check the data volume of your | + | With the option "traffic" you can check the data volume of your virtual server (used/generated traffic). |
== View the traffic == | == View the traffic == | ||
- | In the EUserv customer service center, you have the possibility to monitor generated traffic from your | + | In the EUserv customer service center, you have the possibility to monitor generated traffic from your virtual server. |
<br> | <br> | ||
<br> | <br> | ||
Zeile 23: | Zeile 23: | ||
</center> | </center> | ||
<br> | <br> | ||
- | Once you have selected your | + | Once you have selected your virtual server plan, click on "Traffic". |
<br> | <br> | ||
<br> | <br> | ||
Zeile 35: | Zeile 35: | ||
=== Overview a traffic === | === Overview a traffic === | ||
- | The traffic in your | + | The traffic in your virtual server will be shown exact day in the table. A distinction is made between incoming and outgoing traffic. |
The column "gesamt" shows the total traffic on one day. | The column "gesamt" shows the total traffic on one day. |
Version vom 15:36, 19. Okt. 2012
Languages: |
Deutsch • English |
Monitor the traffic
Inhaltsverzeichnis |
Monitoring the traffic
General
If you have an EUserv virtual server plan, there is a possibility to comprehensively configure it in the customer service center.
You also need special parameters that you can find in the customer service center, too.
With the option "traffic" you can check the data volume of your virtual server (used/generated traffic).
View the traffic
In the EUserv customer service center, you have the possibility to monitor generated traffic from your virtual server.
Once you have selected your virtual server plan, click on "Traffic".
Overview a traffic
The traffic in your virtual server will be shown exact day in the table. A distinction is made between incoming and outgoing traffic.
The column "gesamt" shows the total traffic on one day.
In addition, you can see at the bottom of the page the total monthly traffic.