Server und Ports für den Mailverkehr/en
Aus EUserv Wiki
Almi1 (Diskussion | Beiträge) (→General) |
Svtr1 (Diskussion | Beiträge) |
||
(Der Versionsvergleich bezieht 6 dazwischenliegende Versionen mit ein.) | |||
Zeile 1: | Zeile 1: | ||
{{Languages|Server und Ports für den Mailverkehr}} | {{Languages|Server und Ports für den Mailverkehr}} | ||
- | [[Kategorie:Email | + | [[Kategorie:Email setup]] |
+ | [[Kategorie:Service_%2B_Support/en]] | ||
'''''Servers and ports for mailing''''' | '''''Servers and ports for mailing''''' | ||
__TOC__ | __TOC__ | ||
- | = Servers | + | = Servers & ports for mailing = |
== General == | == General == | ||
- | Some public internet access points (e.g. universities, airports or hotels) may block certain ports necessary for E-Mail traffic. This pertains to port 25, which is used for sending mails (SMTP), for instance. Some providers apply this policy to prevent | + | Some public internet access points (e.g. universities, airports or hotels) may block certain ports necessary for E-Mail traffic. This pertains to port 25, which is used for sending mails (SMTP), for instance. Some providers apply this policy to prevent massive delivery of SPAM mails. |
- | Listed below you will find a short overview of all available servers and ports for sending and receiving mails.Please note that you can also find this summary in the customer panel under "Email-Accounts": | + | Listed below you will find a short overview of all available servers and ports for sending and receiving mails. Please note that you can also find this summary in the customer panel under "Email-Accounts": |
<center> | <center> | ||
Zeile 14: | Zeile 15: | ||
</center> | </center> | ||
- | == Ports | + | == Ports for receiving mail == |
<br /> | <br /> | ||
=== POP3 === | === POP3 === | ||
- | + | Receiving mails via POP3 is provided by the following server: | |
'''Server:''' <pre>pop3.euserv.de</pre> | '''Server:''' <pre>pop3.euserv.de</pre> | ||
- | ''' | + | '''Available port(s):''' <pre>110</pre> |
<br /> | <br /> | ||
=== IMAP/IMAPS === | === IMAP/IMAPS === | ||
- | + | Receiving mails via IMAP is provided by the following server: <br /> | |
'''Server:''' <pre>imap.euserv.de</pre> | '''Server:''' <pre>imap.euserv.de</pre> | ||
- | ''' | + | '''Available port(s):''' <pre>143</pre> |
- | + | When using IMAPS (encrypted): | |
'''Server:''' <pre>mail-ssl.kundencontroller.de</pre> <br /> | '''Server:''' <pre>mail-ssl.kundencontroller.de</pre> <br /> | ||
- | ''' | + | '''Available port(s):''' <pre>143</pre> |
<br /> | <br /> | ||
- | == Ports | + | == Ports for sending mail == |
<br /> | <br /> | ||
=== SMTP === | === SMTP === | ||
- | + | Sending mails via SMTP is provided by the following server: | |
'''Server:''' <pre>smtp.euserv.de</pre> | '''Server:''' <pre>smtp.euserv.de</pre> | ||
- | ''' | + | '''Available port(s):''' <pre>25, 26</pre> |
<br /> | <br /> | ||
- | === SMTP | + | === SMTP with SSL/TLS === |
- | + | When using encryption (SMTP via SSL/TLS): | |
'''Server:''' <pre>smtp-ssl.kundencontroller.de</pre> | '''Server:''' <pre>smtp-ssl.kundencontroller.de</pre> | ||
- | ''' | + | '''Available port(s):''' <pre>25, 26</pre> |
Aktuelle Version vom 16:59, 7. Nov. 2014
Languages: |
Deutsch • English |
Servers and ports for mailing
Inhaltsverzeichnis |
Servers & ports for mailing
General
Some public internet access points (e.g. universities, airports or hotels) may block certain ports necessary for E-Mail traffic. This pertains to port 25, which is used for sending mails (SMTP), for instance. Some providers apply this policy to prevent massive delivery of SPAM mails.
Listed below you will find a short overview of all available servers and ports for sending and receiving mails. Please note that you can also find this summary in the customer panel under "Email-Accounts":
Ports for receiving mail
POP3
Receiving mails via POP3 is provided by the following server:
Server:pop3.euserv.deAvailable port(s):
110
IMAP/IMAPS
Receiving mails via IMAP is provided by the following server:
imap.euserv.deAvailable port(s):
143
When using IMAPS (encrypted):
mail-ssl.kundencontroller.de
Available port(s):
143
Ports for sending mail
SMTP
Sending mails via SMTP is provided by the following server:
Server:smtp.euserv.deAvailable port(s):
25, 26
SMTP with SSL/TLS
When using encryption (SMTP via SSL/TLS):
Server:smtp-ssl.kundencontroller.deAvailable port(s):
25, 26