Kundencenter Server Traffic/en
Aus EUserv Wiki
(→General) |
(→General) |
||
(Der Versionsvergleich bezieht 2 dazwischenliegende Versionen mit ein.) | |||
Zeile 2: | Zeile 2: | ||
[[Kategorie:Customer center Servers]] | [[Kategorie:Customer center Servers]] | ||
[[Kategorie:Servers]] | [[Kategorie:Servers]] | ||
- | '''''Monitor the | + | '''''Monitor the traffic''''' |
__TOC__ | __TOC__ | ||
<div style= "font-size: 1.571em;"> | <div style= "font-size: 1.571em;"> | ||
- | '''Monitoring the | + | '''Monitoring the traffic''' |
</div> | </div> | ||
== General== | == General== | ||
- | If you have an EUserv server | + | If you have an EUserv server plan, there is a possibility to comprehensively configure it in the customer service center. |
- | You also need special parameters that you can find in the customer service center. | + | You also need special parameters that you can find in the customer service center, too. |
With the option "traffic" you can check the data volume of your server (used/generated traffic). | With the option "traffic" you can check the data volume of your server (used/generated traffic). | ||
- | == Viewing the | + | == Viewing the traffic== |
- | In EUserv customer center, you have the possibility to monitor generated traffic from your server. | + | In the EUserv customer service center, you have the possibility to monitor generated traffic from your server. |
<br> | <br> | ||
<br> | <br> | ||
Zeile 24: | Zeile 24: | ||
<br> | <br> | ||
<br> | <br> | ||
- | Once you have selected your server contract, | + | Once you have selected your server contract, click on "Traffic". |
<br> | <br> | ||
<br> | <br> | ||
Zeile 33: | Zeile 33: | ||
<br> | <br> | ||
- | === Overviewing the | + | === Overviewing the traffic === |
The traffic in your server will be itemized that exact day in the table. A distinction is made between incoming and outgoing traffic. | The traffic in your server will be itemized that exact day in the table. A distinction is made between incoming and outgoing traffic. |
Aktuelle Version vom 15:51, 19. Okt. 2012
![]() | Languages: |
Deutsch |
Monitor the traffic
Inhaltsverzeichnis |
Monitoring the traffic
General
If you have an EUserv server plan, there is a possibility to comprehensively configure it in the customer service center.
You also need special parameters that you can find in the customer service center, too.
With the option "traffic" you can check the data volume of your server (used/generated traffic).
Viewing the traffic
In the EUserv customer service center, you have the possibility to monitor generated traffic from your server.
Once you have selected your server contract, click on "Traffic".
Overviewing the traffic
The traffic in your server will be itemized that exact day in the table. A distinction is made between incoming and outgoing traffic.
In the column "gesamt" shows the total traffic one day.
In addition, you will have accumulated at the bottom of the page, the total monthly traffic.